| Kaye, B. H. | |||||||
| "An investigation into the relative efficiency of different sampling procedures", Powder Met., 9, 1962, pp. 213234 | |||||||
| Allen, T. and Khan, A. A. | |||||||
| "Critical evaluation of powder sampling procedures", The Chemical Engineer, 238, May 1970, pp. 108112 | |||||||
| Charlier, R. and Goosens, W. | |||||||
| "Sampling a heterogeneous powder using a spinning riffler", Powder Technol., 4, 1970, pp. 351359 | |||||||
| Harris, J. E. C. and Scullion, H. J. | |||||||
| "Techniques for particle characterisation", Proc. Soc. Anal. Chem., 10 (5), May 1973, pp. 108114 | |||||||
| Hatton, T. A. | |||||||
| "Representative sampling of particles with a Spinning Riffler. A stochastic model", Powder Technol., 19, 1978, pp. 227233 | |||||||
| Hawkins, A. E. | |||||||
| "Demonstrating the sampling of heterogeneous, freeflowing, segregating powders", Part. Part. Syst. Character., 5, 1988, pp. 2328 | |||||||
| Hawkins, A. E. | |||||||
| The shape of powder particle outlines, Research Studies Press, 1993,
ISBN 0863801420 Chapter 2, "Sampling and particle presentation", may be particularly helpful. |
|||||||
| Ditmars, D., DeVine, P. and Templer, M. J. | |||||||
| "The importance of representative sampling in the analysis of powdered and granular materials", Powder Handling and Processing, 5 (4), November 1993, pp. 392393 | |||||||
| Allen, T. | |||||||
| Particle Size Measurement, PARTICLE TECHNOLOGY SERIES (vol 7), Kluwer Academic Publishers, 1996, ISBN 0412753508, Hardbound set of two volumes | |||||||
|
|
|